<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Free Dundas ASP.NET and Windows Forms Charting Components</title>
	<atom:link href="http://lukhezo.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukhezo.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/</link>
	<description>.NET Haberdasher</description>
	<lastBuildDate>Thu, 22 Dec 2011 04:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Alexwebmaster</title>
		<link>http://lukhezo.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-342</link>
		<dc:creator><![CDATA[Alexwebmaster]]></dc:creator>
		<pubDate>Tue, 03 Mar 2009 09:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://castalian.wordpress.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-342</guid>
		<description><![CDATA[Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru]]></description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira Lukhezo</title>
		<link>http://lukhezo.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-312</link>
		<dc:creator><![CDATA[Ira Lukhezo]]></dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://castalian.wordpress.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-312</guid>
		<description><![CDATA[Hello jwezel,

You need to open up your project and double click the properties node of the treeview in solution explorer in Visual Studio (or Express). Then select the publish tab on the left.

Under the &quot;install mode and settings&quot; section, click the &quot;application files&quot; button.

Change the publish status of the System.Windows.Forms.DataVisualization.dll to &quot;include&quot; and click on OK.

You will now find that when you deploy via click once the requisite dll is included.

Any problems, just let me know.

Thanks, Ira.]]></description>
		<content:encoded><![CDATA[<p>Hello jwezel,</p>
<p>You need to open up your project and double click the properties node of the treeview in solution explorer in Visual Studio (or Express). Then select the publish tab on the left.</p>
<p>Under the &#8220;install mode and settings&#8221; section, click the &#8220;application files&#8221; button.</p>
<p>Change the publish status of the System.Windows.Forms.DataVisualization.dll to &#8220;include&#8221; and click on OK.</p>
<p>You will now find that when you deploy via click once the requisite dll is included.</p>
<p>Any problems, just let me know.</p>
<p>Thanks, Ira.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwezel</title>
		<link>http://lukhezo.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-311</link>
		<dc:creator><![CDATA[jwezel]]></dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://castalian.wordpress.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-311</guid>
		<description><![CDATA[How can I deploy my click-once-application with mschart.exe? The dialog for required components doesn&#039;t offer MSChart - even if I installed MSChart plus the VisualStudio-AddIn :-(]]></description>
		<content:encoded><![CDATA[<p>How can I deploy my click-once-application with mschart.exe? The dialog for required components doesn&#8217;t offer MSChart &#8211; even if I installed MSChart plus the VisualStudio-AddIn <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRP boot camp - Day 2 of 5 - Willy-Peter Schaub&#39;s Cave of Chamomile Simplicity</title>
		<link>http://lukhezo.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-215</link>
		<dc:creator><![CDATA[DRP boot camp - Day 2 of 5 - Willy-Peter Schaub&#39;s Cave of Chamomile Simplicity]]></dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://castalian.wordpress.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-215</guid>
		<description><![CDATA[[...] controls and solutions ... have a look at Robert&#039;s blog post here, Castalian&#039;s blog here and start crying with me. It is now so easy to include smart charting in your solutions, that there [...]]]></description>
		<content:encoded><![CDATA[<p>[...] controls and solutions &#8230; have a look at Robert&#39;s blog post here, Castalian&#39;s blog here and start crying with me. It is now so easy to include smart charting in your solutions, that there [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mc</title>
		<link>http://lukhezo.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-201</link>
		<dc:creator><![CDATA[mc]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://castalian.wordpress.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-201</guid>
		<description><![CDATA[shill]]></description>
		<content:encoded><![CDATA[<p>shill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira Lukhezo</title>
		<link>http://lukhezo.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-183</link>
		<dc:creator><![CDATA[Ira Lukhezo]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://castalian.wordpress.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-183</guid>
		<description><![CDATA[Thanks Anton,

I will try AnyChart out.]]></description>
		<content:encoded><![CDATA[<p>Thanks Anton,</p>
<p>I will try AnyChart out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://lukhezo.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-182</link>
		<dc:creator><![CDATA[Anton]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://castalian.wordpress.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-182</guid>
		<description><![CDATA[I mean the following solution:
http://www.anychart.com/products/anychart/docs/platforms/aspnet/]]></description>
		<content:encoded><![CDATA[<p>I mean the following solution:<br />
<a href="http://www.anychart.com/products/anychart/docs/platforms/aspnet/" rel="nofollow">http://www.anychart.com/products/anychart/docs/platforms/aspnet/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://lukhezo.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-181</link>
		<dc:creator><![CDATA[Anton]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://castalian.wordpress.com/2008/10/29/free-dundas-aspnet-and-windows-forms-charting-components/#comment-181</guid>
		<description><![CDATA[Have you seen AnyChart? www.anychart.com]]></description>
		<content:encoded><![CDATA[<p>Have you seen AnyChart? <a href="http://www.anychart.com" rel="nofollow">http://www.anychart.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

